EYRA Rodeo Playday Series 2026 — Points
Total Rodeos: 4 ·
Min to Qualify: 0 ·
Completed: 1
7U
7U Poles
| Contestant | R1 | R2 | R3 | R4 | Total | Rodeos This Event |
Status (Possible # Rodeos) |
|---|---|---|---|---|---|---|---|
| Laiken Shetler | 11 | 0 | 0 | 0 | 11 | 1 | Qualified (4) |
| Knox Rose | 10 | 0 | 0 | 0 | 10 | 1 | Qualified (4) |
| Avery Elliott | 9 | 0 | 0 | 0 | 9 | 1 | Qualified (4) |
| Sawyer Nash | 8 | 0 | 0 | 0 | 8 | 1 | Qualified (4) |
| Axel Harris | 7 | 0 | 0 | 0 | 7 | 1 | Qualified (4) |
| Augustus Mitchell | 1 | 0 | 0 | 0 | 1 | 1 | Qualified (4) |
| Zane Harris | 1 | 0 | 0 | 0 | 1 | 1 | Qualified (4) |
7U Barrels
| Contestant | R1 | R2 | R3 | R4 | Total | Rodeos This Event |
Status (Possible # Rodeos) |
|---|---|---|---|---|---|---|---|
| Laiken Shetler | 11 | 0 | 0 | 0 | 11 | 1 | Qualified (4) |
| Sawyer Nash | 10 | 0 | 0 | 0 | 10 | 1 | Qualified (4) |
| Zane Harris | 9 | 0 | 0 | 0 | 9 | 1 | Qualified (4) |
| Axel Harris | 8 | 0 | 0 | 0 | 8 | 1 | Qualified (4) |
| Augustus Mitchell | 1 | 0 | 0 | 0 | 1 | 1 | Qualified (4) |
| Avery Elliott | 1 | 0 | 0 | 0 | 1 | 1 | Qualified (4) |
| Knox Rose | 1 | 0 | 0 | 0 | 1 | 1 | Qualified (4) |
7U Dummy Goat Tying
| Contestant | R1 | R2 | R3 | R4 | Total | Rodeos This Event |
Status (Possible # Rodeos) |
|---|---|---|---|---|---|---|---|
| Knox Rose | 11 | 0 | 0 | 0 | 11 | 1 | Qualified (4) |
| Avery Elliott | 10 | 0 | 0 | 0 | 10 | 1 | Qualified (4) |
| Laiken Shetler | 9 | 0 | 0 | 0 | 9 | 1 | Qualified (4) |
| Axel Harris | 8 | 0 | 0 | 0 | 8 | 1 | Qualified (4) |
| Sawyer Nash | 7 | 0 | 0 | 0 | 7 | 1 | Qualified (4) |
| Augustus Mitchell | 6 | 0 | 0 | 0 | 6 | 1 | Qualified (4) |
| Zane Harris | 5 | 0 | 0 | 0 | 5 | 1 | Qualified (4) |
7U Dummy Breakaway/Sled Roping
| Contestant | R1 | R2 | R3 | R4 | Total | Rodeos This Event |
Status (Possible # Rodeos) |
|---|---|---|---|---|---|---|---|
| Knox Rose | 11 | 0 | 0 | 0 | 11 | 1 | Qualified (4) |
| Augustus Mitchell | 1 | 0 | 0 | 0 | 1 | 1 | Qualified (4) |
| Axel Harris | 1 | 0 | 0 | 0 | 1 | 1 | Qualified (4) |
| Laiken Shetler | 1 | 0 | 0 | 0 | 1 | 1 | Qualified (4) |
| Sawyer Nash | 1 | 0 | 0 | 0 | 1 | 1 | Qualified (4) |
| Zane Harris | 1 | 0 | 0 | 0 | 1 | 1 | Qualified (4) |
8-12
8-12 Poles
| Contestant | R1 | R2 | R3 | R4 | Total | Rodeos This Event |
Status (Possible # Rodeos) |
|---|---|---|---|---|---|---|---|
| Ashtyn Giles | 11 | 0 | 0 | 0 | 11 | 1 | Qualified (4) |
| Hadley Hammond | 10 | 0 | 0 | 0 | 10 | 1 | Qualified (4) |
| Kensley Gilmore | 9 | 0 | 0 | 0 | 9 | 1 | Qualified (4) |
| Johnsie Pairsh | 8 | 0 | 0 | 0 | 8 | 1 | Qualified (4) |
| Stoker Garretson | 7 | 0 | 0 | 0 | 7 | 1 | Qualified (4) |
| Josey Kate Garretson | 6 | 0 | 0 | 0 | 6 | 1 | Qualified (4) |
| Emerie Mckinney | 5 | 0 | 0 | 0 | 5 | 1 | Qualified (4) |
| McKamie Baxter | 4 | 0 | 0 | 0 | 4 | 1 | Qualified (4) |
| Karsyn Hill | 3 | 0 | 0 | 0 | 3 | 1 | Qualified (4) |
| Hayden Hammond | 1 | 0 | 0 | 0 | 1 | 1 | Qualified (4) |
8-12 Barrels
| Contestant | R1 | R2 | R3 | R4 | Total | Rodeos This Event |
Status (Possible # Rodeos) |
|---|---|---|---|---|---|---|---|
| Kensley Gilmore | 11 | 0 | 0 | 0 | 11 | 1 | Qualified (4) |
| Hadley Hammond | 10 | 0 | 0 | 0 | 10 | 1 | Qualified (4) |
| Johnsie Pairsh | 9 | 0 | 0 | 0 | 9 | 1 | Qualified (4) |
| Ashtyn Giles | 8 | 0 | 0 | 0 | 8 | 1 | Qualified (4) |
| Josey Kate Garretson | 7 | 0 | 0 | 0 | 7 | 1 | Qualified (4) |
| Stoker Garretson | 6 | 0 | 0 | 0 | 6 | 1 | Qualified (4) |
| McKamie Baxter | 5 | 0 | 0 | 0 | 5 | 1 | Qualified (4) |
| Hayden Hammond | 4 | 0 | 0 | 0 | 4 | 1 | Qualified (4) |
| Emerie Mckinney | 3 | 0 | 0 | 0 | 3 | 1 | Qualified (4) |
| Karsyn Hill | 1 | 0 | 0 | 0 | 1 | 1 | Qualified (4) |
8-12 Dummy Goat Tying
| Contestant | R1 | R2 | R3 | R4 | Total | Rodeos This Event |
Status (Possible # Rodeos) |
|---|---|---|---|---|---|---|---|
| Stoker Garretson | 11 | 0 | 0 | 0 | 11 | 1 | Qualified (4) |
| Josey Kate Garretson | 10 | 0 | 0 | 0 | 10 | 1 | Qualified (4) |
| Johnsie Pairsh | 9 | 0 | 0 | 0 | 9 | 1 | Qualified (4) |
| Hadley Hammond | 8 | 0 | 0 | 0 | 8 | 1 | Qualified (4) |
| Ashtyn Giles | 7 | 0 | 0 | 0 | 7 | 1 | Qualified (4) |
| McKamie Baxter | 6 | 0 | 0 | 0 | 6 | 1 | Qualified (4) |
| Hayden Hammond | 5 | 0 | 0 | 0 | 5 | 1 | Qualified (4) |
| Karsyn Hill | 4 | 0 | 0 | 0 | 4 | 1 | Qualified (4) |
8-12 Dummy Breakaway/Sled Roping
| Contestant | R1 | R2 | R3 | R4 | Total | Rodeos This Event |
Status (Possible # Rodeos) |
|---|---|---|---|---|---|---|---|
| Hayden Hammond | 11 | 0 | 0 | 0 | 11 | 1 | Qualified (4) |
| Josey Kate Garretson | 10 | 0 | 0 | 0 | 10 | 1 | Qualified (4) |
| Cade Smith | 9 | 0 | 0 | 0 | 9 | 1 | Qualified (4) |
| Ashtyn Giles | 1 | 0 | 0 | 0 | 1 | 1 | Qualified (4) |
| Hadley Hammond | 1 | 0 | 0 | 0 | 1 | 1 | Qualified (4) |
| Johnsie Pairsh | 1 | 0 | 0 | 0 | 1 | 1 | Qualified (4) |
| Karsyn Hill | 1 | 0 | 0 | 0 | 1 | 1 | Qualified (4) |
| McKamie Baxter | 1 | 0 | 0 | 0 | 1 | 1 | Qualified (4) |
| Stoker Garretson | 1 | 0 | 0 | 0 | 1 | 1 | Qualified (4) |
13-17
13-17 Poles
| Contestant | R1 | R2 | R3 | R4 | Total | Rodeos This Event |
Status (Possible # Rodeos) |
|---|---|---|---|---|---|---|---|
| Lillian Pool | 11 | 0 | 0 | 0 | 11 | 1 | Qualified (4) |
| McKenzie Mitchell | 1 | 0 | 0 | 0 | 1 | 1 | Qualified (4) |
13-17 Barrels
| Contestant | R1 | R2 | R3 | R4 | Total | Rodeos This Event |
Status (Possible # Rodeos) |
|---|---|---|---|---|---|---|---|
| Charley Kellogg | 11 | 0 | 0 | 0 | 11 | 1 | Qualified (4) |
| Lillian Pool | 10 | 0 | 0 | 0 | 10 | 1 | Qualified (4) |
| Lilly Cooper | 9 | 0 | 0 | 0 | 9 | 1 | Qualified (4) |
| McKenzie Mitchell | 1 | 0 | 0 | 0 | 1 | 1 | Qualified (4) |
13-17 Dummy Goat Tying
| Contestant | R1 | R2 | R3 | R4 | Total | Rodeos This Event |
Status (Possible # Rodeos) |
|---|---|---|---|---|---|---|---|
| McKenzie Mitchell | 11 | 0 | 0 | 0 | 11 | 1 | Qualified (4) |
13-17 Dummy Breakaway/Sled Roping
| Contestant | R1 | R2 | R3 | R4 | Total | Rodeos This Event |
Status (Possible # Rodeos) |
|---|---|---|---|---|---|---|---|
| McKenzie Mitchell | 1 | 0 | 0 | 0 | 1 | 1 | Qualified (4) |
18 & over
18 & over Poles
| Contestant | R1 | R2 | R3 | R4 | Total | Rodeos This Event |
Status (Possible # Rodeos) |
|---|---|---|---|---|---|---|---|
| Leslee Frazier | 11 | 0 | 0 | 0 | 11 | 1 | Qualified (4) |
| Jennifer Harris | 10 | 0 | 0 | 0 | 10 | 1 | Qualified (4) |
18 & over Barrels
| Contestant | R1 | R2 | R3 | R4 | Total | Rodeos This Event |
Status (Possible # Rodeos) |
|---|---|---|---|---|---|---|---|
| Leslee Frazier | 11 | 0 | 0 | 0 | 11 | 1 | Qualified (4) |
| Jennifer Harris | 10 | 0 | 0 | 0 | 10 | 1 | Qualified (4) |
18 & over Dummy Goat Tying
| Contestant | R1 | R2 | R3 | R4 | Total | Rodeos This Event |
Status (Possible # Rodeos) |
|---|---|---|---|---|---|---|---|
| Jennifer Harris | 11 | 0 | 0 | 0 | 11 | 1 | Qualified (4) |
18 & over Dummy Breakaway/Sled Roping
| Contestant | R1 | R2 | R3 | R4 | Total | Rodeos This Event |
Status (Possible # Rodeos) |
|---|---|---|---|---|---|---|---|
| Jennifer Harris | 1 | 0 | 0 | 0 | 1 | 1 | Qualified (4) |
Playday High Point Winners
Note
- High point is calculated separately for each Playday and age group.
- Events counted: Barrels, Dummy Breakaway/Sled Roping, Dummy Goat Tying, Poles
- If contestants are tied for high point, all tied contestants are shown.
Playday #1
| Age Group | Winner | Total Points |
|---|---|---|
| 7U | Knox Rose | 33 |
| 8-12 | Josey Kate Garretson | 33 |
| 13-17 | Lillian Pool | 21 |
| 18 & over | Jennifer Harris | 32 |
Combined All Around
Note
- Play Day combined all-around totals use the selected All Around events for this Play Day series.
- Events counted: Barrels, Dummy Breakaway/Sled Roping, Dummy Goat Tying, Poles
| Group | Contestant | Total Points |
|---|---|---|
7U |
||
| Knox Rose | 33 | |
| Laiken Shetler | 32 | |
| Sawyer Nash | 26 | |
| Axel Harris | 24 | |
| Avery Elliott | 20 | |
| Zane Harris | 16 | |
| Augustus Mitchell | 9 | |
8-12 |
||
| Josey Kate Garretson | 33 | |
| Hadley Hammond | 29 | |
| Johnsie Pairsh | 27 | |
| Ashtyn Giles | 27 | |
| Stoker Garretson | 25 | |
| Hayden Hammond | 21 | |
| Kensley Gilmore | 20 | |
| McKamie Baxter | 16 | |
| Karsyn Hill | 9 | |
| Cade Smith | 9 | |
| Emerie Mckinney | 8 | |
13-17 |
||
| Lillian Pool | 21 | |
| McKenzie Mitchell | 14 | |
| Charley Kellogg | 11 | |
| Lilly Cooper | 9 | |
18 & over |
||
| Jennifer Harris | 32 | |
| Leslee Frazier | 22 | |